Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Fast Money, Pt. 1, | 39 | 2023-08-23 | 6 | 2025-05-09 |
Set 1 | 2 | Orchard Of One, | 30 | 2023-09-07 | 2 | 2024-05-17 |
Set 1 | 3 | Opposite Attraction, | 56 | 2023-09-07 | 2 | 2025-05-09 |
Set 1 | 4 | Hoops, | 18 | 2023-09-08 | 1 | 2024-09-11 |
Set 1 | 5 | Expert On Nothing, | 46 | 2023-09-07 | 2 | 2025-05-10 |
Set 1 | 6 | Bike, | 39 | 2023-09-06 | 3 | 2024-06-21 |
Set 1 | 7 | Fast Money, Pt. 2 | 35 | 2023-08-23 | 6 | 2025-05-09 |
Set 2 | 8 | Down By The River, | 14 | 2023-09-07 | 2 | 2024-03-01 |
Set 2 | 9 | Swim > | 82 | 2023-09-06 | 3 | 2025-05-10 |
Set 2 | 10 | I Don't Wanna Die Tonight > | 2 | Debut | - | 2023-10-21 |
Set 2 | 11 | Lou's Discothèque > | 32 | 2023-09-07 | 2 | 2024-10-02 |
Set 2 | 12 | Swim, | 82 | 2023-09-06 | 2025-05-10 | |
Set 2 | 13 | Caribou, | 41 | 2023-09-07 | 2 | 2024-05-17 |
Set 2 | 14 | DSD, | 34 | 2023-09-07 | 2 | 2024-11-30 |
Set 2 | 15 | Is It Fate, | 25 | 2023-09-07 | 2 | 2024-03-01 |
Set 2 | 16 | Puzzle Piece | 39 | 2023-09-07 | 2 | 2025-05-10 |
Average Gap: 2.64